Application & Function
The GADIA-Cup cup grinding wheels offer high-performance solutions for grinding and renovating mineral substrates.
Whether concrete, natural stone or abrasive building materials — different segment geometries enable targeted material removal with controlled running behaviour.
Series Overview
| Series | Quality | Segment type | Main application | Surface qual. | Speed | Service life |
|---|
| GADIA Rotor-T-Cup | Professional | T-segmentation | Concrete / Universal | 4/5 | 4/5 | 4/5 |
| GADIA Rotor Cup | Premium | Alternating segment geometry | Concrete / Universal | 4/5 | 4/5 | 4/5 |
| GADIA Double-Cup Classic | Classic | Double-row | Concrete / Universal | 3/5 | 4/5 | 5/5 |
| GADIA Double-Cup Profi | Professional | Double-row | Concrete / Universal | 3/5 | 3/5 | 4/5 |
| GADIA Double-Cup Abrasiv Profi | Professional | Double-row | Abrasive building materials / Asphalt | 3/5 | 3/5 | 4/5 |
| GADIA Abrasiv-T-Cup | Premium | T-segmentation | Abrasive building materials / Asphalt | 4/5 | 4/5 | 4/5 |
| GADIA Turbo-Cup | Premium | Turbo segmentation | Natural stone / Concrete | 4/5 | 5/5 | 4/5 |
Technical Data
- Bore: 22.2 mm (Turbo-Cup also available with M14 female thread)
- Operating mode: dry (Turbo-Cup: wet also possible, depending on variant)